| Nov 9, 2026 | Upstage (Solar) Neolab | Writing | People 05 upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 23, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/AReno v0.10.0 inclusionAI/ARenogithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 23, 2026 | Sarvam AI Neolab | Job | Marketing internship (brand & communication) Bengalurujobs.ashbyhq.com | — | 2w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 23, 2026 | Sarvam AI Neolab | Job | Software Development Engineer - Tejas Bengalurujobs.ashbyhq.com | — | 2w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 23, 2026 | Reka AI Neolab | Release | reka-ai/reka-hermes v1.0.3 reka-ai/reka-hermesgithub.com | — | 3w 93 evidence refs · deepseek-v4-pro | run-now rank 0 | ok unknown | |
| Oct 23, 2026 | Nous Research Neolab | Release | NousResearch/hermes-agent v0.22.5 NousResearch/hermes-agentgithub.com | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 22, 2026 | IBM (Granite) Neolab | Writing | IBM and Scuderia Ferrari HP Expand AI-Powered Fan Experience Ahead of the United States Grand Prix newsroom.ibm.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 22, 2026 | Upstage (Solar) Neolab | Writing | Vendor Invoice Audit Missing Discounts upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 22, 2026 | AI21 Labs Neolab | Writing | Gitlab Case Study ai21.com | — | 1d 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue models:stale | |
| Oct 22, 2026 | Reka AI Neolab | Release | reka-ai/reka-hermes v1.0.2 reka-ai/reka-hermesgithub.com | — | 3w 93 evidence refs · deepseek-v4-pro | run-now rank 0 | ok unknown | |
| Oct 22, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-calc-mcp v0.11.0 UpstageAI/korean-tax-calc-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 21, 2026 | IBM (Granite) Neolab | Writing | IBM RELEASES THIRD-QUARTER RESULTS newsroom.ibm.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 21, 2026 | IBM (Granite) Neolab | Release | ibm-granite/granite-tsfm v0.3.11 ibm-granite/granite-tsfmgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 21, 2026 | Nous Research Neolab | Release | NousResearch/hermes-agent v0.22.4 NousResearch/hermes-agentgithub.com | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 21, 2026 | AI21 Labs Neolab | Writing | Ai21 Post Trains Nvidia Nemotron 35 Super Vl ai21.com | — | 1d 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue models:stale | |
| Oct 21, 2026 | InclusionAI (Ant Group) Neolab | Model | inclusionAI/Ling-3.0-tiny-UBTree huggingface.cotext-generation | DL 101 · ♡ 11 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 21, 2026 | Nous Research Neolab | Release | NousResearch/hermes-agent v0.22.3 NousResearch/hermes-agentgithub.com | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 21, 2026 | Nous Research Neolab | Repo | NousResearch/hermes-labs-plugins Pythongithub.com | ★ 107 | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 21, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/StaffDeck v1.0.0-preview OpenBMB/StaffDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 21, 2026 | Reka AI Neolab | Release | reka-ai/reka-hermes v1.0.1 reka-ai/reka-hermesgithub.com | — | 3w 93 evidence refs · deepseek-v4-pro | run-now rank 0 | ok unknown | |
| Oct 21, 2026 | Reka AI Neolab | Release | reka-ai/reka-hermes v1.0.0 reka-ai/reka-hermesgithub.com | — | 3w 93 evidence refs · deepseek-v4-pro | run-now rank 0 | ok unknown | |
| Oct 21, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/mcp-upstage 0.2.0 UpstageAI/mcp-upstagegithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 20, 2026 | Upstage (Solar) Neolab | Writing | Triage Insurance Submissions Before Underwriting upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 20, 2026 | IBM (Granite) Neolab | Writing | llm-d 1.0 Advances Open, Cost-Efficient AI Inference for Production Scale newsroom.ibm.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 20, 2026 | Arcee AI Neolab | Release | arcee-ai/mergekit v0.1.5 arcee-ai/mergekitgithub.com | — | 2d 92 evidence refs · deepseek-v4-pro | fresh rank 20 | 2 issues careers:empty, models:stale | |
| Oct 20, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/AKernel v0.2.0rc3 inclusionAI/AKernelgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 20, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/Choruz build-4c36f9ce15bddad6ae1411670ef2bbf50f099a50 inclusionAI/Choruzgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 20, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/AKernel v0.2.0rc2 inclusionAI/AKernelgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 20, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/Choruz build-a6799ddce8540d15c474cd2ba3de26623a8c4bee inclusionAI/Choruzgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 20, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/PilotDeck v2026.10.20 OpenBMB/PilotDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 20, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/Choruz build-e73f7acecba6ff3b13c032f43dd116568809cb0a inclusionAI/Choruzgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 19, 2026 | InclusionAI (Ant Group) Neolab | Model | inclusionAI/Ling-3.0-flash-Sante huggingface.cotext-generation | DL 146 · ♡ 44 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 19, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-mcp v0.11.1 UpstageAI/korean-tax-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 19, 2026 | InclusionAI (Ant Group) Neolab | Repo | inclusionAI/Ming-3.0-tts Pythongithub.com | ★ 197 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 19, 2026 | Upstage (Solar) Neolab | Repo | UpstageAI/studio-demo-kit-public Pythongithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 19, 2026 | InclusionAI (Ant Group) Neolab | Repo | inclusionAI/venus-asi HTMLgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 19, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/AKernel v0.2.0rc1 inclusionAI/AKernelgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 19, 2026 | InclusionAI (Ant Group) Neolab | Repo | inclusionAI/Ming-3.0-asr Pythongithub.com | ★ 40 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 18, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-mcp v0.11.0 UpstageAI/korean-tax-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 18, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-calc-mcp v0.10.0 UpstageAI/korean-tax-calc-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 18, 2026 | AI21 Labs Neolab | Repo | AI21Labs/lift-bench Pythongithub.com | ★ 1 | 1d 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue models:stale | |
| Oct 16, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/PilotDeck v2026.10.17 OpenBMB/PilotDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 16, 2026 | LG AI Research (EXAONE) Neolab | Job | AI Engineer Internship - Agentic AI (Backend) Gangseo-gu, Seoul, South Korealgresearch.ai | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 16, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/solar-work-release v0.1.0-rc.54 UpstageAI/solar-work-releasegithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 16, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/solar-work-release v0.1.0-rc.53 UpstageAI/solar-work-releasegithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 16, 2026 | Nous Research Neolab | Repo | NousResearch/hermes-plugin-solstice Pythongithub.com | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 16, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-calc-mcp v0.9.2 UpstageAI/korean-tax-calc-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 16, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-mcp v0.10.0 UpstageAI/korean-tax-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 16, 2026 | Upstage (Solar) Neolab | Writing | People 06 upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 15, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/PilotDeck v2026.10.16 OpenBMB/PilotDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 15, 2026 | Upstage (Solar) Neolab | Writing | Three Way Match Exceptions upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 15, 2026 | AI21 Labs Neolab | Writing | The Verifiability Litmus Test For Agent Design ai21.com | — | 1d 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue models:stale | |
| Oct 15, 2026 | Nous Research Neolab | Release | NousResearch/hermes-agent v0.22.2 NousResearch/hermes-agentgithub.com | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 15, 2026 | InclusionAI (Ant Group) Neolab | Repo | inclusionAI/Ming-3.0-audio-flash Shellgithub.com | ★ 58 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 15, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/solar-work-release v0.1.0-rc.49 UpstageAI/solar-work-releasegithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 15, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/solar-work-release v0.1.0-rc.48 UpstageAI/solar-work-releasegithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | Nous Research Neolab | Release | NousResearch/hermes-agent v0.22.1 NousResearch/hermes-agentgithub.com | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 14, 2026 | IBM (Granite) Neolab | Writing | IBM Study: Eight in Ten EMEA Enterprises Escalate AI Incidents to Board or C-Suite as AI Agents Test Governance newsroom.ibm.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 14, 2026 | IBM (Granite) Neolab | Model | ibm-granite/granite-switch-4.1-8b huggingface.cotext-generation | DL 1.8k · ♡ 42 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 14, 2026 | IBM (Granite) Neolab | Model | ibm-granite/granite-switch-4.1-30b huggingface.cotext-generation | DL 1.4k · ♡ 29 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Writing | Submission Intake Automation Mgas upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-mcp v0.9.1 UpstageAI/korean-tax-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-calc-mcp v0.9.1 UpstageAI/korean-tax-calc-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-report-hwpx v0.3.0 UpstageAI/korean-report-hwpxgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-calc-mcp v0.9.0 UpstageAI/korean-tax-calc-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/korean-tax-mcp v0.9.0 UpstageAI/korean-tax-mcpgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Release | UpstageAI/solar-work-release v0.1.0-rc.47 UpstageAI/solar-work-releasegithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | IBM (Granite) Neolab | Writing | IBM and Siemens Collaborate on Research to Advance Nanostack Architecture newsroom.ibm.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 14, 2026 | AI21 Labs Neolab | Writing | Evaluating Coding Agents On The Work Developers Actually Do ai21.com | — | 1d 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue models:stale | |
| Oct 14, 2026 | InclusionAI (Ant Group) Neolab | Model | inclusionAI/Ling-3.0-flash-UBTree huggingface.cotext-generation | DL 72 · ♡ 10 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 14, 2026 | InclusionAI (Ant Group) Neolab | Model | inclusionAI/Ming-3.0-asr-tiny huggingface.coautomatic-speech-recognition | DL 412 · ♡ 42 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 14, 2026 | Reka AI Neolab | Repo | reka-ai/openclaw-provider-public JavaScriptgithub.com | — | 3w 93 evidence refs · deepseek-v4-pro | run-now rank 0 | ok unknown | |
| Oct 14, 2026 | Nous Research Neolab | Release | NousResearch/hermes-agent v0.22.0 NousResearch/hermes-agentgithub.com | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Writing | Loss Run Review For Pricing upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Writing | Nikkei Genai Sum 2026 Report upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 14, 2026 | Upstage (Solar) Neolab | Writing | Why Mga Submission Intake Breaks And What To Fix First upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 13, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/PilotDeck v2026.10.13-r2 OpenBMB/PilotDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 13, 2026 | InclusionAI (Ant Group) Neolab | Model | inclusionAI/Ling-3.1-flash huggingface.cotext-generation | DL 3.7k · ♡ 148 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 13, 2026 | Reka AI Neolab | Repo | reka-ai/reka-hermes Pythongithub.com | — | 3w 93 evidence refs · deepseek-v4-pro | run-now rank 0 | ok unknown | |
| Oct 13, 2026 | AI21 Labs Neolab | Writing | How Ai21 Manages Its Gpu Fleet With Kueue ai21.com | — | 1d 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue models:stale | |
| Oct 13, 2026 | Sarvam AI Neolab | Job | Software Engineer - Model API Platform Bengalurujobs.ashbyhq.com | — | 2w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 13, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/Avernet bcs-bridge-v0.1.4-beta.2 inclusionAI/Avernetgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 13, 2026 | OpenBMB (MiniCPM) Neolab | Repo | OpenBMB/llama.cpp-omni C++github.com | ★ 34 | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 13, 2026 | Upstage (Solar) Neolab | Repo | UpstageAI/solar-work-release JavaScriptgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 13, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/PilotDeck v2026.10.13 OpenBMB/PilotDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 12, 2026 | LG AI Research (EXAONE) Neolab | Job | General Affairs(총무/안전관리 담당자) Gangseo-gu, Seoul, South Korealgresearch.ai | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 12, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/AReno v0.9.0 inclusionAI/ARenogithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 12, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/Avernet bcs-bridge-v0.1.4-beta.1 inclusionAI/Avernetgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 12, 2026 | OpenBMB (MiniCPM) Neolab | Model | openbmb/Trident-Qwen3VL-2B huggingface.cofeature-extraction | DL 524 · ♡ 10 | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 12, 2026 | StepFun Neolab | Repo | stepfun-ai/Step-5-Preview github.com | ★ 72 | 2w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | ok unknown | |
| Oct 12, 2026 | InclusionAI (Ant Group) Neolab | Repo | inclusionAI/BiDex-100 Pythongithub.com | ★ 1 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 12, 2026 | Nous Research Neolab | Release | NousResearch/hermes-agent v0.21.7 NousResearch/hermes-agentgithub.com | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 12, 2026 | OpenBMB (MiniCPM) Neolab | Model | openbmb/Trident-Train huggingface.co | ♡ 1 | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 10, 2026 | Nous Research Neolab | Repo | NousResearch/hermes-official-plugins Pythongithub.com | ★ 428 | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 10, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/PilotDeck v2026.10.10-r2 OpenBMB/PilotDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 10, 2026 | InclusionAI (Ant Group) Neolab | Repo | inclusionAI/PolyOCR-Venus Pythongithub.com | ★ 60 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 10, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/AKernel v0.1.6rc9 inclusionAI/AKernelgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 10, 2026 | Upstage (Solar) Neolab | Repo | UpstageAI/solar-planets HTMLgithub.com | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 9, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/PilotDeck v2026.10.10 OpenBMB/PilotDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 9, 2026 | Upstage (Solar) Neolab | Writing | Freight Invoice Audit upstage.ai | — | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 9, 2026 | InclusionAI (Ant Group) Neolab | Repo | inclusionAI/TorchTurbo Pythongithub.com | ★ 29 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 9, 2026 | Nous Research Neolab | Repo | NousResearch/hermes-spotify Pythongithub.com | ★ 2 | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 8, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/PilotDeck v2026.10.09 OpenBMB/PilotDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 8, 2026 | OpenBMB (MiniCPM) Neolab | Repo | OpenBMB/Trident Pythongithub.com | ★ 11 | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 8, 2026 | Nous Research Neolab | Release | NousResearch/hermes-agent v0.21.6 NousResearch/hermes-agentgithub.com | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 8, 2026 | OpenBMB (MiniCPM) Neolab | Model | openbmb/MiniCPM-V-4.7-35B-A3B-DSpark huggingface.cotext-generation | DL 24k · ♡ 26 | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 8, 2026 | OpenBMB (MiniCPM) Neolab | Model | openbmb/MiniCPM-V-4.7-1B-DSpark huggingface.cotext-generation | DL 12k · ♡ 19 | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 8, 2026 | OpenBMB (MiniCPM) Neolab | Release | OpenBMB/PilotDeck v2026.10.08 OpenBMB/PilotDeckgithub.com | — | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 8, 2026 | Upstage (Solar) Neolab | Repo | UpstageAI/korean-report-hwpx Pythongithub.com | ★ 15 | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 7, 2026 | IBM (Granite) Neolab | Writing | IBM Advances to Stage C of DARPA Quantum Benchmarking Initiative newsroom.ibm.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 7, 2026 | IBM (Granite) Neolab | Model | ibm-granite/granite-speech-5.0-2b huggingface.coautomatic-speech-recognition | DL 1.1k · ♡ 48 | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 7, 2026 | IBM (Granite) Neolab | Writing | Providence Collaborates with IBM Using AI to Reduce Hiring Admin Time Without Replacing a Single System newsroom.ibm.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 7, 2026 | IBM (Granite) Neolab | Writing | IBM to Announce Third-Quarter 2026 Financial Results newsroom.ibm.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 7, 2026 | Sarvam AI Neolab | Job | ML Engineer (Training Infra), Foundational Models Bengalurujobs.ashbyhq.com | — | 2w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue models:stale | |
| Oct 7, 2026 | IBM (Granite) Neolab | Writing | IBM Teams Up with SAP to Help Businesses Modernize Operations and Advance AI-Readiness newsroom.ibm.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue careers:empty | |
| Oct 7, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/Choruz build-7509c40f9bf1bc32703161bf9f1a9c5bfa66e786 inclusionAI/Choruzgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 7, 2026 | OpenBMB (MiniCPM) Neolab | Model | openbmb/MiniCPM-V-4.7-35B-A3B huggingface.coimage-text-to-text | DL 152k · ♡ 1.1k | 3w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| Oct 7, 2026 | InclusionAI (Ant Group) Neolab | Release | inclusionAI/Choruz build-eef4f5eb9b7b40244316a4b29ecd0b0a79079fba inclusionAI/Choruzgithub.com | — | 12h 94 evidence refs · deepseek-v4-pro | fresh rank 20 | 1 issue writing:stale | |
| Oct 7, 2026 | Upstage (Solar) Neolab | Repo | UpstageAI/korean-tax-calc-mcp Pythongithub.com | ★ 3 | Jun 27 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue careers:dead | |
| Oct 7, 2026 | LG AI Research (EXAONE) Neolab | Job | Robotics Evaluation & Benchmark Internship Gangseo-gu, Seoul, South Korealgresearch.ai | — | 1w 94 evidence refs · deepseek-v4-pro | run-now rank 0 | 1 issue writing:stale | |
| 120 more matching rows available in the JSON export or by narrowing filters |